<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Mac Wizards &#187; Illustration</title>
	<atom:link href="http://macwiz.co.uk/category/expert/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://macwiz.co.uk</link>
	<description>Apple Mac Directory &#38; Help Centre</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Willie Ryan Illustration</title>
		<link>http://macwiz.co.uk/willie-ryan-illustration/</link>
		<comments>http://macwiz.co.uk/willie-ryan-illustration/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 22:27:56 +0000</pubDate>
		<dc:creator>Willie</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[color and line]]></category>
		<category><![CDATA[colour and line]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[flat color]]></category>
		<category><![CDATA[flat colour]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[symbols]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1110</guid>
		<description><![CDATA[Willie has produced all kinds of symbols, logos, and icons for many clients, ranging from the A.A to London Zoo that have been used worldwide, in editorial, advertising, publishing, packaging and broadcasting commissions.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/willie-ryan-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Livings, illustration, design</title>
		<link>http://macwiz.co.uk/maria-livings-illustration-design/</link>
		<comments>http://macwiz.co.uk/maria-livings-illustration-design/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:39:47 +0000</pubDate>
		<dc:creator>Maria Livings</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[devils]]></category>
		<category><![CDATA[lush designs]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=978</guid>
		<description><![CDATA[I am an artist making idiosyncratic narrative illustrations which feature on the gifts and home wares produced by Lush Designs, as well as books and greeting cards. The flexibility and accuracy that working digitally has enabled me to be far more productive and apply my work to all kinds of media and surfaces, from laser-cuts to fabric prints.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/maria-livings-illustration-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosemary Fugeman Illustration</title>
		<link>http://macwiz.co.uk/rosemaryfugeman/</link>
		<comments>http://macwiz.co.uk/rosemaryfugeman/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:48:26 +0000</pubDate>
		<dc:creator>rosiefgm</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[gardens]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1453</guid>
		<description><![CDATA[Freelance illustrator, specialising in advertising, editorial and publishing, using Adobe Illustrator and Wacom tablet.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/rosemaryfugeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Baker illustrator</title>
		<link>http://macwiz.co.uk/alan-baker-illustrator/</link>
		<comments>http://macwiz.co.uk/alan-baker-illustrator/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:11:39 +0000</pubDate>
		<dc:creator>AlanBaker</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1231</guid>
		<description><![CDATA[A creative match winner and IRA/CBC Children's choice for publishing. I have illustrated books by Philippa Pearce (whitbread prize) Louis de Berniere (V&#038;A  award nomination) and Michael Rosen (no 1 best seller). I have also written and illustrated over 40 books]]></description>
		<wfw:commentRss>http://macwiz.co.uk/alan-baker-illustrator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bertrand Le Pautremat Paper Artist</title>
		<link>http://macwiz.co.uk/paper-artist/</link>
		<comments>http://macwiz.co.uk/paper-artist/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 14:03:11 +0000</pubDate>
		<dc:creator>Bertrand Le Pautremat</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[banknote]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[fold]]></category>
		<category><![CDATA[folding]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pleat]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[transparent]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1380</guid>
		<description><![CDATA[Paper is the tool of my own expression, just as others use pencil or paint. Once on the mac I use Adobe's applications, especially Photoshop, to make the changes and improvements I feel necessary.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/paper-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carol Seatory Illustration</title>
		<link>http://macwiz.co.uk/carol-seatory-illustration/</link>
		<comments>http://macwiz.co.uk/carol-seatory-illustration/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 18:31:03 +0000</pubDate>
		<dc:creator>carolseatory</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[flat color]]></category>
		<category><![CDATA[flat colour]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1483</guid>
		<description><![CDATA[I use mixed media - indian ink, collage, screen printing, lino printing and Photoshop - to create my illustrations. My clients include: The BBC and BBC Worldwide, Bliss magazine, Bridgewater Books, Catering and Hotelkeeper magazine,  ...and many more!]]></description>
		<wfw:commentRss>http://macwiz.co.uk/carol-seatory-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illustrations Galore!</title>
		<link>http://macwiz.co.uk/illustrations-galore/</link>
		<comments>http://macwiz.co.uk/illustrations-galore/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 10:21:21 +0000</pubDate>
		<dc:creator>madamesange</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Calligraphy]]></category>
		<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1135</guid>
		<description><![CDATA[I've always been creative and was drawn towards illustration as it allows me to inject my slightly obscure sense of humour into my designs]]></description>
		<wfw:commentRss>http://macwiz.co.uk/illustrations-galore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Juan Ma</title>
		<link>http://macwiz.co.uk/dennis-juan-ma/</link>
		<comments>http://macwiz.co.uk/dennis-juan-ma/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:55:41 +0000</pubDate>
		<dc:creator>Juan Ma</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bedroom]]></category>
		<category><![CDATA[Bonsai]]></category>
		<category><![CDATA[book cover]]></category>
		<category><![CDATA[Chinese Kids]]></category>
		<category><![CDATA[dinosaure]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[Japanese Woodprints]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[noodle]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=925</guid>
		<description><![CDATA[Graphic Novel, Children's Book, Advertising Illustration, Editorial Illustration, Publication Illustration, CD Covers.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/dennis-juan-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natalie Kilany &#8211; Children&#8217;s Illustrator</title>
		<link>http://macwiz.co.uk/childrens-illustrator/</link>
		<comments>http://macwiz.co.uk/childrens-illustrator/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:19:41 +0000</pubDate>
		<dc:creator>Natalie Kilany</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Book Design]]></category>
		<category><![CDATA[bunny]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[children's illustrator]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1025</guid>
		<description><![CDATA[Natalie was recently selected from 200 hundred artists to be in the View of London exhibition. She has also had her images produced on plimsolls for the Kings of Neon.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/childrens-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachel Oxley Illustrator</title>
		<link>http://macwiz.co.uk/rachel-oxley-illustrator/</link>
		<comments>http://macwiz.co.uk/rachel-oxley-illustrator/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:10:54 +0000</pubDate>
		<dc:creator>RachelOxley</dc:creator>
				<category><![CDATA[Artist]]></category>
		<category><![CDATA[Fine Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Chrysler Building]]></category>
		<category><![CDATA[city met tokyo]]></category>
		<category><![CDATA[emoire state]]></category>
		<category><![CDATA[gherkin]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[satin]]></category>
		<category><![CDATA[sequins]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://macwiz.co.uk/?p=1310</guid>
		<description><![CDATA[I originally produced images using found media and collage. These images did not always reproduce well in print so I explored the possibility of working digitally using both Photoshop and Illustator.]]></description>
		<wfw:commentRss>http://macwiz.co.uk/rachel-oxley-illustrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
